Investors Relations Investors Correspondence Annual Reports Financial Performance Code of Conduct Board of Directors
 
FINANCIAL HIGHLIGHTS  
(Rs. in crore)
Particulars 2006-07 2007-2008 2008-09 2009-10 2010-11
Turnover 1064.69 1173.83 1302.23 1538.49 1962.00
Exports 532.59 586.44 391.64 566.70 784.00
PBIDT 116.26 122.17 76.99 193.26 333.94
Interest 20.71 43.75 68.01 56.82 72.57
PBDT 96.06 78.11 -22.66 136.15 261.37
Depreciation 47.37 66.39 72.67 87.64 80.15
PBT 64.72 1.42 -95.00 48.51 181.22
PAT 44.07 0.27 -63.86 36.03 123.00
Net Worth 307.15 311.55 227.30 240.97 310.70
Gross Fixed Assets 1290.25 1410.29 1438.46 1,449.25 1548.00
EPS(Rs) 19.04 0.12 -28.01 14.68 53.08
CEPS(Rs.) 41.50 33.74 -9.87 58.82 112.91
Book Value Per Share (Rs.) 132.69 134.59 98.19 104.10 134.22

 

 
  Unaudited (Stand-Alone) Financial Results For The Quarter & Nine Months Ended 31st December, 2011
  Financial Result for Quarter & Half Year Ended September 30, 2011
  Quarterly Result June 30,2011
  Quarter & Year Ended March 2011
  Quarterly Result Dec 2010
  Quarterly Result Sept 2010
  Quarterly Result Jun 2010
  Year End Result March 10
  Quarterly Result Dec 09
  Quarterly Result Sep 09
  Quarterly Result Jun 09
  Year End Result March 09
  Quarterly Result Dec 08
  Quarterly Result & Half Year Sept 08
  Quarterly Result Jun 08
  Quarterly Result Mar 08
  Quarterly Result Dec 07
  Quarterly Result Sep 07
  Quarterly Result Jun 07
  Quarterly Result Mar 07
  Quarterly Result Dec 06
  Quarterly Result Sep 06
  Quarterly Result Jun 06
 
Copyright 2011 © RSWM Limited - All rights reserved Sitemap | Privacy Policy | Terms of Use Designed and developed by Sterco Digitex Pvt Limited